Collection is incomplete. Breaks in the line are unobserved intervals, not zero mentions.
View interval counts
| Interval start (UTC) | Mentions | Coverage |
|---|
| 2026-09-25 03:00 UTC | 0 | Complete |
| 2026-09-25 04:00 UTC | 0 | Complete |
| 2026-09-25 05:00 UTC | 0 | Complete |
| 2026-09-25 06:00 UTC | 0 | Complete |
| 2026-09-25 07:00 UTC | 0 | Complete |
| 2026-09-25 08:00 UTC | 0 | Complete |
| 2026-09-25 09:00 UTC | 0 | Complete |
| 2026-09-25 10:00 UTC | 0 | Complete |
| 2026-09-25 11:00 UTC | 0 | Complete |
| 2026-09-25 12:00 UTC | 0 | Complete |
| 2026-09-25 13:00 UTC | 0 | Complete |
| 2026-09-25 14:00 UTC | 0 | Complete |
| 2026-09-25 15:00 UTC | 1 | Complete |
| 2026-09-25 16:00 UTC | 0 | Complete |
| 2026-09-25 17:00 UTC | 0 | Complete |
| 2026-09-25 18:00 UTC | 0 | Complete |
| 2026-09-25 19:00 UTC | 0 | Partial |
| 2026-09-25 20:00 UTC | 0 | Partial |
| 2026-09-25 21:00 UTC | 0 | Complete |
| 2026-09-25 22:00 UTC | 0 | Complete |
| 2026-09-25 23:00 UTC | 0 | Complete |
| 2026-09-26 00:00 UTC | 0 | Complete |
| 2026-09-26 01:00 UTC | 0 | Partial |
2 unobserved intervals omitted. We did not collect during them, so their counts are unknown, not zero.